![]() | Little Florida Mtn 147.06+ PL 141.3 Coordinates: 32.11.38 N 107.36.19W Elevation 5575 ft |
![]() | Caballo Mtn 145.47- PL 141.3 Coordinates: 32 58' 18" N 107 13' 25" W Elevation: 7,560 |
![]() | West Peak 145.35- PL 141.3 Coordinates: 32 44' 14.6" N 110 2' 19.03" Altitude: 8655' Solar Repeater. Keying it up turns it on for about 20 minutes |
![]() | HelioGraph Peak Hub 440.700+ 146.860- PL all 141.3 Coordinates:32.39.01 N 109.50.53 W Elevation: 10,028' |
![]() | Mule Mtn 147.08+ PL 141.3 Coordinates: 31.28.52 N 109.57.33 W Elevation: 7139 ft |
![]() | Mt Lemmon 147.160+ PL 141.3 Coordinates: 32.26.25 N. 110.47.17 West Elevation: 9144 ft |
![]() | South Mtn Alpine 145.27- PL 141.3 Coordinates: 33.49.36 North 109.09.55 West Elevation: 9492 ft |
![]() | Greens Peak 146.70- pl 141.3 Went up November 10th, 2007 Coordinates: 34.06.40 N 109.34.26 West Elevation:10,131 |
![]() | Jacks Peak 145.21- PL 141.3 Coordinates: 32.34.57 N 108.25,29 West Elevation: 7985 ft |
![]() | Pinal Peak 145.41- PL 141.3 Coordinates: 33.16.55 N 110.49.30 West Elevation:7950 ft |
![]() | Guthrie Peak 147.28+ PL 141.3 Coordinates: 32.53.14 N 109.18.51 West Elevation: 6573 ft |
![]() | Tucson Metro 32.12.53 N. 111.00.20 W Elevation 2950 NOTE ODD SPLIT & pl!!! Output 147.28 Input 146.26 pl 127.3 |
![]() | Helio to Mule Mtn |
![]() | Helio to Pinal path |
![]() | Pinal to Greens Peak path |
![]() | Guthrie to South Mtn path |
![]() | Helio to Jacks Peak path |
![]() | Helio to Lemmon |
![]() | Helio to Guthrie |
![]() | Jack Peak to Little Floridas |
![]() | Little Floridas to Caballo Mtn |
![]() | Helio to West Peak |
![]() | Mt Lemmon to Tucson Metro |
